The schedules are provisional and may be subject to slight modifications
Thursday, June 11
| 17:00 | Homologation and registration To facilitate the organization of the homologations, each team must reserve a time slot in advance. Classroom NA6 |
|||
|---|---|---|---|---|
| 18:30 | ||||
| 18:00 | ||||
| 18:30 | ||||
| 19:00 | Break | |||
| 19:30 | Welcome Reception A friendly gathering to meet the other teams and participants Inner Courtyard |
|||
| 20:00 | ||||
| 20:30 | ||||
Friday, June 12
| 09:30 | Welcome to Eurobot Junior International Finals 2026Salón de actos | |||
|---|---|---|---|---|
| 9:45 | ||||
| 10:00 | Round 1Salón de actos | |||
| 10:15 | ||||
| 10:30 | ||||
| 10:45 | ||||
| 11:00 | Round 2Salón de actos | |||
| 11:15 | ||||
| 11:30 | ||||
| 11:45 | ||||
| 12:00 | Round 3Salón de actos | |||
| 12:15 | ||||
| 12:30 | ||||
| 12:45 | ||||
| 13:00 | Lunch The Polytechnic School cafeteria will be open | |||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| 16:30 | Discover Alcalá de Henares
16:30 – Reception at Alcalá de Henares City Hall – Google maps pin |
|||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 | ||||
| 18:30 | ||||
Saturday, June 13
| 09:00 | Round 4Salón de actos | |||
|---|---|---|---|---|
| 09:15 | ||||
| 09:30 | ||||
| 09:45 | ||||
| 10:00 | Round 5Salón de actos | |||
| 10:15 | ||||
| 10:30 | ||||
| 10:45 | ||||
| 11:00 | Round of 16Salón de actos | |||
| 11:15 | ||||
| 11:30 | ||||
| 11:45 | Lunch The Polytechnic School cafeteria will be open | |||
| 12:00 | ||||
| 12:15 | ||||
| 12:30 | ||||
| 12:45 | QuarterfinalsSalón de actos | |||
| 13:00 | ||||
| 13:10 | SemifinalsSalón de actos | |||
| 13:30 | 3rd Place MatchSalón de actos | |||
| 13:45 | Grand FinalSalón de actos | |||
| 14:00 | Awards Ceremony and ClosingSalón de actos | |||
